Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 2 | $468.47 | +$573.76 | +122.5% | ||
| 1 | $265.29 | +$183.9 | +69.3% | ||
| 1 | $434.27 | +$165.13 | +38% | ||
| 1 | $294.36 | +$136.37 | +46.3% | ||
| 1 | $175 | +$104.43 | +59.7% | ||
| 1 | $245.4 | +$99.25 | +40.4% | ||
| 1 | $125 | +$89.09 | +71.3% | ||
| 1 | $114 | +$85.8 | +75.3% | ||
| 2 | $2.06K | +$84.84 | +4.1% | ||
| 1 | $111.2 | +$78.61 | +70.7% | ||
| 1 | $100 | +$66.5 | +66.5% | ||
| 1 | $100 | +$63.77 | +63.8% | ||
| 2 | $232.1 | +$63.65 | +27.4% | ||
| 1 | $142.41 | +$56.39 | +39.6% | ||
| 1 | $134.01 | +$49.12 | +36.7% | ||
| 1 | $95.1 | +$41.77 | +43.9% | ||
| 1 | $60.38 | +$39.52 | +65.4% | ||
| 1 | $58.82 | +$39.49 | +67.1% | ||
| 1 | $133.43 | +$39.09 | +29.3% | ||
| 1 | $82.4 | +$37.48 | +45.5% |
1–20 / 197