Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $2.44K | +$538.4 | +22.1% | ||
| 3 | $364.21 | +$185.42 | +50.9% | ||
| 1 | $501.7 | +$134.7 | +26.8% | ||
| 2 | $449.69 | +$128.1 | +28.5% | ||
| 1 | $128.8 | +$100.97 | +78.4% | ||
| 1 | $153.77 | +$92.21 | +60% | ||
| 2 | $93.06 | +$69.31 | +74.5% | ||
| 1 | $150 | +$40.97 | +27.3% | ||
| 1 | $89.22 | +$27.05 | +30.3% | ||
| 1 | $100 | +$26.76 | +26.8% | ||
| 1 | $29.36 | +$26.62 | +90.7% | ||
| 1 | $30.74 | +$23.09 | +75.1% | ||
| 1 | $1.17K | +$19.95 | +1.7% | ||
| 1 | $50.79 | +$16.64 | +32.8% | ||
| 2 | $60 | +$15.82 | +26.4% | ||
| 1 | $49.42 | +$14.01 | +28.4% | ||
| 2 | $34.34 | +$11.95 | +34.8% | ||
| 1 | $29.25 | +$11.92 | +40.7% | ||
| 1 | $47.34 | +$11.52 | +24.3% | ||
| 1 | $9.44 | +$11.46 | +121.4% |
1–20 / 116