Lindsay Clancy23%
Erling Haaland14%
Bad Bunny10%
Donald Trump6%

Lindsay Clancy
$26.4K Vol.

Erling Haaland
$100.52K Vol.

Bad Bunny
$32.93K Vol.

Donald Trump
$78K Vol.

Alysa Liu
$9.32K Vol.

Jude Bellingham
$557.77 Vol.

Nicolás Maduro
$1.26K Vol.

Neymar
$517.56 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Lindsay Clancy | $26.4K | 25% | ||
![]() Erling Haaland | $100.52K | 15% | ||
![]() Bad Bunny | $32.93K | 11% | ||
![]() Donald Trump | $78K | 7% | ||
![]() Alysa Liu | $9.32K | 6% | ||
![]() Jude Bellingham | $557.77 | 5% | ||
![]() Nicolás Maduro | $1.26K | 4% | ||
![]() Neymar | $517.56 | 4% |
All users vs
Outcome | Yes $ | Smart Lean | No $ | Edge | |
|---|---|---|---|---|---|
![]() Lindsay Clancy | |||||
![]() Erling Haaland | |||||
![]() Bad Bunny | |||||
![]() Donald Trump | |||||
![]() Alysa Liu | |||||
![]() Jude Bellingham | |||||
![]() Nicolás Maduro | |||||
![]() Neymar | |||||
![]() Travis Kelce | |||||
![]() Patrick Mahomes | |||||
![]() Sabrina Carpenter | |||||
![]() Cristiano Ronaldo | |||||
![]() Benjamin Netanyahu | |||||
![]() Taylor Swift | |||||
![]() Lionel Messi | |||||
![]() Matt Damon | |||||
![]() Christian Pulisic | |||||
![]() Robert Downey Jr. | |||||
![]() Kylian Mbappé | |||||
![]() Scarlett Johansson | |||||
![]() Kanye West | |||||
![]() Ja Morant | |||||
![]() Lamine Yamal | |||||
![]() LeBron James | |||||
![]() Sydney Sweeney | |||||
![]() Shohei Ohtani | |||||
![]() Jacob Elordi | |||||
![]() Ariana Grande | |||||
![]() Luka Dončić | |||||
![]() Zendaya | |||||
![]() Vladimir Putin | |||||
![]() Elon Musk | |||||
Yes No | |||||
![]() Josh Allen | |||||
![]() Chappell Roan | |||||
![]() Stefon Diggs | |||||
![]() Volodymyr Zelenskyy | |||||
![]() Billie Eilish | |||||
![]() Pedro Pascal | |||||
![]() Caitlin Clark | |||||
![]() Joe Burrow | |||||
![]() Timothée Chalamet | |||||
![]() Angel Reese | |||||
![]() Anthony Edwards | |||||
![]() Jake Paul | |||||
![]() JD Vance | |||||
![]() Scottie Scheffler | |||||






































