Bruno Fernandes80%
Declan Rice16%
Erling Haaland4%
Phil Foden<1%

Bruno Fernandes
$90.82K Vol.

Declan Rice
$41.57K Vol.

Erling Haaland
$33.22K Vol.

Phil Foden
$5.92K Vol.

Cole Palmer
$3.47K Vol.

Eberechi Eze
$2.6K Vol.

Rayan Cherki
$6.14K Vol.

Jeremy Doku
$7.52K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Bruno Fernandes | $90.82K | 83% | ||
![]() Declan Rice | $41.57K | 20% | ||
![]() Erling Haaland | $33.22K | 6% | ||
![]() Phil Foden | $5.92K | <1% | ||
![]() Cole Palmer | $3.47K | <1% | ||
![]() Eberechi Eze | $2.6K | <1% | ||
![]() Rayan Cherki | $6.14K | <1% | ||
![]() Jeremy Doku | $7.52K | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
