
3rd largest company end of June?
$119.74K Vol.
|Jun 30, 2026
NVIDIA1%
Microsoft<1%
Apple26%
Alphabet69%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() NVIDIA | $19.4K | 1% | ||
![]() Microsoft | $15.26K | <1% | ||
![]() Apple | $24.28K | 30% | ||
![]() Alphabet | $24.61K | 73% | ||
![]() Tesla | $11.08K | <1% | ||
![]() Saudi Aramco | $4.96K | <1% | ||
![]() Amazon | $15.42K | <1% | ||
![]() Broadcom | $4.71K | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







