Saudi Arabia5%
Iran4%
Japan5%
Bahrain3%
Saudi Arabia
$2.16K Vol.
Iran
$1.67K Vol.
Japan
$51.83K Vol.
Bahrain
$842.74 Vol.
Australia
$3.56K Vol.
Jordan
$569.74 Vol.
South Korea
$6.4K Vol.
Indonesia
$469 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Saudi Arabia | $2.16K | 9% | ||
Iran | $1.67K | 8% | ||
Japan | $51.83K | 7% | ||
Bahrain | $842.74 | 5% | ||
Australia | $3.56K | 5% | ||
Jordan | $569.74 | 4% | ||
South Korea | $6.4K | 4% | ||
Indonesia | $469 | 4% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
