Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 16 | $14.75K | +$9.6K | +65.1% | ||
| 48 | $27.26K | +$6.24K | +22.9% | ||
| 6 | $2.64K | +$2.34K | +88.6% | ||
| 11 | $1.39K | +$1.24K | +89.3% | ||
| 25 | $11.16K | +$1.11K | +9.9% | ||
| 8 | $2.15K | +$1.07K | +49.7% | ||
| 6 | $1.35K | +$809.52 | +60.1% | ||
| 1 | $500 | +$558.58 | +111.7% | ||
| 8 | $684.07 | +$452.92 | +66.2% | ||
| 14 | $293.29 | +$364.44 | +124.3% | ||
| 1 | $2.38K | +$301.76 | +12.7% | ||
| 2 | $1.65K | +$285.55 | +17.3% | ||
| 1 | $1.85K | +$274.95 | +14.8% | ||
| 3 | $84.74 | +$196.92 | +232.4% | ||
| 3 | $151.63 | +$196.36 | +129.5% | ||
| 4 | $661.37 | +$195.83 | +29.6% | ||
| 1 | $129 | +$194.11 | +150.5% | ||
| 7 | $1.49K | +$190 | +12.8% | ||
| 2 | $284.19 | +$183.87 | +64.7% | ||
| 5 | $631.88 | +$161.55 | +25.6% |
1–20 / 326