Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $82.83 | +$2.06 | +2.5% | ||
| 1 | $16.87 | +$0.76 | +4.5% | ||
| 1 | $3.7 | +$0.28 | +7.5% | ||
| 1 | $6.3 | +$0.15 | +2.4% | ||
| 1 | $2.39 | +$0.12 | +4.9% | ||
| 1 | $0.72 | +$0.02 | +2.4% | ||
| 1 | $0.59 | -$0.01 | -1.7% | ||
| 1 | $4.96 | -$0.17 | -3.4% | ||
| 1 | $85.26 | -$1.47 | -1.7% | ||
| 1 | $66.6 | -$1.75 | -2.6% |
1–10 / 10