Sullivan 0-3%4%
Peltola 0-3%10%
Peltola 3-6%74%
Peltola 6-9%8%

Sullivan 12+%
$661.69 Vol.

Sullivan 9-12%
$501.32 Vol.

Sullivan 6-9%
$645.43 Vol.

Sullivan 3-6%
$3.26K Vol.

Sullivan 0-3%
$17.89K Vol.

Peltola 0-3%
$8.5K Vol.

Peltola 3-6%
$5.93K Vol.

Peltola 6-9%
$6.11K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Sullivan 12+% | $661.69 | 1% | ||
![]() Sullivan 9-12% | $501.32 | <1% | ||
![]() Sullivan 6-9% | $645.43 | <1% | ||
![]() Sullivan 3-6% | $3.26K | 4% | ||
![]() Sullivan 0-3% | $17.89K | 7% | ||
![]() Peltola 0-3% | $8.5K | 11% | ||
![]() Peltola 3-6% | $5.93K | 89% | ||
![]() Peltola 6-9% | $6.11K | 14% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
