Sullivan 0-3%19%
Peltola 0-3%28%
Peltola 3-6%24%
Peltola 6-9%6%

Sullivan 12+%
$960.77 Vol.

Sullivan 9-12%
$1.14K Vol.

Sullivan 6-9%
$900.35 Vol.

Sullivan 3-6%
$10.96K Vol.

Sullivan 0-3%
$8.57K Vol.

Peltola 0-3%
$6.28K Vol.

Peltola 3-6%
$9.11K Vol.

Peltola 6-9%
$6.07K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Sullivan 12+% | $960.77 | 1% | ||
![]() Sullivan 9-12% | $1.14K | 1% | ||
![]() Sullivan 6-9% | $900.35 | 2% | ||
![]() Sullivan 3-6% | $10.96K | 5% | ||
![]() Sullivan 0-3% | $8.57K | 20% | ||
![]() Peltola 0-3% | $6.28K | 29% | ||
![]() Peltola 3-6% | $9.11K | 26% | ||
![]() Peltola 6-9% | $6.07K | 6% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
