November 1596%
November 3096%
December 3196%

November 15
$3.73K Vol.

November 30
$2.65K Vol.

December 31
$1.21K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() November 15 | $3.73K | 98% | ||
![]() November 30 | $2.65K | 99% | ||
![]() December 31 | $1.21K | 99% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|



Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() November 15 | $3.73K | 98% | ||
![]() November 30 | $2.65K | 99% | ||
![]() December 31 | $1.21K | 99% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 2 | $199.89 | +$38.81 | +19.4% | ||
| 3 | $241.65 | +$11.23 | +4.6% | ||
| 2 | $97.92 | +$10.72 | +10.9% | ||
| 3 | $15.98 | +$8.33 | +52.1% | ||
| 2 | $66.51 | +$8.12 | +12.2% | ||
| 1 | $31.2 | +$6.32 | +20.3% | ||
| 1 | $20.45 | +$6.02 | +29.4% | ||
| 1 | $15.12 | +$4.45 | +29.4% | ||
| 1 | $133.72 | +$3.75 | +2.8% | ||
| 1 | $1.86 | +$2.15 | +115.7% | ||
| 2 | $12.19 | +$1.87 | +15.4% | ||
| 1 | $5 | +$1.85 | +37.1% | ||
| 2 | $9.08 | +$1.57 | +17.3% | ||
| 2 | $1.2 | +$1.36 | +113% | ||
| 1 | $1.11 | +$1.07 | +97% | ||
| 2 | $0.76 | +$0.97 | +128.3% | ||
| 1 | $3.8 | +$0.89 | +23.4% | ||
| 1 | $0.85 | +$0.87 | +102.6% | ||
| 1 | $1.39 | +$0.66 | +47.5% | ||
| 1 | $4.15 | +$0.54 | +13% |
1–20 / 70