Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $111.06K | +$39.14K | +35.2% | $261.26K | ||
| 3 | $63.05K | +$12.78K | +20.3% | $138.88K | ||
| 1 | $19.52K | +$12.45K | +63.8% | $51.48K | ||
| 2 | $15.55K | +$10.28K | +66.1% | $41.38K | ||
| 2 | $38.98K | +$9.26K | +23.8% | $87.22K | ||
| 1 | $9.57K | +$6.38K | +66.7% | $25.53K | ||
| 1 | $9.76K | +$5.86K | +60.1% | $25.39K | ||
| 2 | $9.55K | +$5.67K | +59.4% | $24.76K | ||
| 1 | $17.09K | +$5.44K | +31.8% | $39.62K | ||
| 2 | $20.02K | +$5.37K | +26.8% | $45.4K | ||
| 1 | $5K | +$4.03K | +80.6% | $14.03K | ||
| 2 | $12.41K | +$3.43K | +27.7% | $28.24K | ||
| 1 | $4.16K | +$2.89K | +69.5% | $11.22K | ||
| 1 | $3.74K | +$2.84K | +75.9% | $10.33K | ||
| 1 | $4.14K | +$2.75K | +66.5% | $11.04K | ||
| 1 | $4K | +$2.67K | +66.8% | $10.67K | ||
| 1 | $4K | +$2.41K | +60.3% | $10.41K | ||
| 1 | $3K | +$2K | +66.7% | $8K | ||
| 1 | $3K | +$2K | +66.7% | $8K | ||
| 2 | $3.04K | +$1.96K | +64.5% | $8.03K |
1–20 / 919