Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $250.34K | +$119.97K | +47.9% | $620.66K | ||
| 1 | $98.14K | +$53.62K | +54.6% | $249.9K | ||
| 1 | $182.5K | +$27.37K | +15% | $392.36K | ||
| 2 | $54.92K | +$24.04K | +43.8% | $133.88K | ||
| 1 | $23.49K | +$19.58K | +83.4% | $66.56K | ||
| 1 | $15.38K | +$14.59K | +94.9% | $45.36K | ||
| 1 | $26.18K | +$13.13K | +50.1% | $65.49K | ||
| 1 | $54.08K | +$11.51K | +21.3% | $119.66K | ||
| 1 | $38.76K | +$10.99K | +28.4% | $48.52K | ||
| 2 | $17.74K | +$10.89K | +61.4% | $46.38K | ||
| 2 | $21.48K | +$10.35K | +48.2% | $53.31K | ||
| 1 | $20.95K | +$8.46K | +40.4% | $50.36K | ||
| 1 | $56.01K | +$8.28K | +14.8% | $120.31K | ||
| 1 | $15.38K | +$8.13K | +52.8% | $38.89K | ||
| 1 | $27.05K | +$7.32K | +27.1% | $61.42K | ||
| 1 | $9.75K | +$7.25K | +74.4% | $26.75K | ||
| 1 | $18.86K | +$6.84K | +36.3% | $44.57K | ||
| 2 | $13.44K | +$6.67K | +49.7% | $33.55K | ||
| 2 | $20.64K | +$6.29K | +30.5% | $47.56K | ||
| 1 | $10.13K | +$6.11K | +60.3% | $26.37K |
1–20 / 4K