Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $516 | +$407.68 | +79% | $1.44K | ||
| 2 | $3.12K | +$209.22 | +6.7% | $6.45K | ||
| 1 | $100 | +$104.08 | +104.1% | $304.08 | ||
| 1 | $384.37 | +$89.62 | +23.3% | $858.36 | ||
| 1 | $248.22 | +$63.26 | +25.5% | $559.7 | ||
| 1 | $97.27 | +$62.51 | +64.3% | $257.04 | ||
| 1 | $300 | +$61.45 | +20.5% | $661.45 | ||
| 2 | $378 | +$58.11 | +15.4% | $814.11 | ||
| 1 | $474.27 | +$50.73 | +10.7% | $999.27 | ||
| 1 | $100 | +$46.97 | +47% | $246.96 | ||
| 2 | $2.33K | +$42.38 | +1.8% | $4.71K | ||
| 1 | $339.36 | +$35.65 | +10.5% | $714.36 | ||
| 2 | $609.59 | +$29.3 | +4.8% | $1.25K | ||
| 2 | $122.98 | +$28.13 | +22.9% | $274.08 | ||
| 1 | $30 | +$27.75 | +92.5% | $87.75 | ||
| 2 | $45.32 | +$27.1 | +59.8% | $117.73 | ||
| 2 | $168.05 | +$23.74 | +14.1% | $359.84 | ||
| 1 | $1000 | +$23.72 | +2.4% | $2.02K | ||
| 1 | $200 | +$22.55 | +11.3% | $422.55 | ||
| 2 | $490 | +$22.11 | +4.5% | $1K |
1–20 / 265