
Chapecoense
4-9-21
0 - 2Final

Vasco da Gama
12-8-14
Chapecoense<1%
Draw<1%
Vasco da Gama100%
First Team to Score
$104 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Limit Price
Shares
Expires

Chapecoense
4-9-21

Vasco da Gama
12-8-14
$104 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 26 | $13.46K | +$4.15K | +30.8% | ||
| 15 | $3.83K | +$1.64K | +42.9% | ||
| 3 | $1.31K | +$1.32K | +101.2% | ||
| 1 | $2.81K | +$1.2K | +42.7% | ||
| 1 | $699.86 | +$1.05K | +149.8% | ||
| 2 | $663.81 | +$943.63 | +142.2% | ||
| 20 | $3.61K | +$892.65 | +24.7% | ||
| 5 | $621.43 | +$746.99 | +120.2% | ||
| 28 | $1.97K | +$699.08 | +35.5% | ||
| 2 | $3.04K | +$681.95 | +22.4% | ||
| 1 | $499.99 | +$562.76 | +112.6% | ||
| 1 | $499.99 | +$562.76 | +112.6% | ||
| 3 | $2.75K | +$516.48 | +18.8% | ||
| 2 | $214.1 | +$325.49 | +152% | ||
| 3 | $2.48K | +$282.95 | +11.4% | ||
| 1 | $2K | +$270.45 | +13.5% | ||
| 1 | $168.92 | +$242.67 | +143.7% | ||
| 7 | $564.91 | +$216.92 | +38.4% | ||
| 4 | $392.68 | +$216.53 | +55.1% | ||
| 1 | $117.5 | +$198.43 | +168.9% |
1–20 / 782