Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $189.23 | +$5.08 | +2.7% | ||
| 2 | $22.29 | +$0.81 | +3.6% | ||
| 1 | $5.67 | +$0.47 | +8.3% | ||
| 1 | $17.68 | +$0.22 | +1.3% | ||
| 1 | $23.65 | +$0.19 | +0.8% | ||
| 2 | $145.18 | +$0.11 | +0.1% | ||
| 1 | $3 | +$0.08 | +2.6% | ||
| 2 | $12.36 | +$0.05 | +0.4% | ||
| 1 | $16.73 | $0 | 0% | ||
| 1 | $19.58 | $0 | 0% | ||
| 1 | $0.95 | $0 | 0% | ||
| 1 | $5 | $0 | 0% | ||
| 1 | $3.97 | $0 | 0% | ||
| 1 | $2 | $0 | 0% | ||
| 2 | $148 | $0 | 0% | ||
| 1 | $5.85 | $0 | 0% | ||
| 2 | $30.81 | $0 | 0% | ||
| 1 | $120 | $0 | 0% | ||
| 1 | $3.78 | $0 | 0% | ||
| 1 | $38 | $0 | 0% |
1–20 / 41