
Brazil Presidential Election
$106.86M Vol.
|Oct 4, 2026
Luiz Inácio Lula da Silva56%
Flávio Bolsonaro22%
Renan Santos12%
Michelle Bolsonaro3%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Luiz Inácio Lula da Silva | $6.99M | 57% | ||
![]() Flávio Bolsonaro | $7.09M | 22% | ||
![]() Renan Santos | $7.54M | 12% | ||
![]() Michelle Bolsonaro | $8.38M | 3% | ||
![]() Ronaldo Caiado | $4.48M | 1% | ||
![]() Romeu Zema | $3.99M | 1% | ||
![]() Fernando Haddad | $6M | 1% | ||
![]() Camilo Santana | $3.64M | 1% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







