Flávio Bolsonaro56%
Luiz Inácio Lula da Silva42%
Renan Santos1%
Geraldo Alckmin<1%

Flávio Bolsonaro
$11.92M Vol.

Luiz Inácio Lula da Silva
$12.34M Vol.

Renan Santos
$14.5M Vol.

Geraldo Alckmin
$6.85M Vol.

Tarcisio de Freitas
$14.1M Vol.

Jair Bolsonaro
$7.39M Vol.

Fernando Haddad
$7.55M Vol.

Michelle Bolsonaro
$10.38M Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flávio Bolsonaro | $11.92M | 56% | ||
![]() Luiz Inácio Lula da Silva | $12.34M | 43% | ||
![]() Renan Santos | $14.5M | 1% | ||
![]() Geraldo Alckmin | $6.85M | <1% | ||
![]() Tarcisio de Freitas | $14.1M | <1% | ||
![]() Jair Bolsonaro | $7.39M | <1% | ||
![]() Fernando Haddad | $7.55M | <1% | ||
![]() Michelle Bolsonaro | $10.38M | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
