Flavio Bolsonaro95%
Lula3%
Clariana Barao<1%
Edmilson Costa<1%

Flavio Bolsonaro
$11.64K Vol.

Lula
$8.07K Vol.

Clariana Barao
$374.75 Vol.

Edmilson Costa
$453.04 Vol.

Escritor Augusto Cury
$453.01 Vol.

Hertz Dias
$373.02 Vol.

Pablo Marçal
$1.39K Vol.

Renan Santos
$746.96 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flavio Bolsonaro | $11.64K | 96% | ||
![]() Lula | $8.07K | 6% | ||
![]() Clariana Barao | $374.75 | <1% | ||
![]() Edmilson Costa | $453.04 | <1% | ||
![]() Escritor Augusto Cury | $453.01 | <1% | ||
![]() Hertz Dias | $373.02 | <1% | ||
![]() Pablo Marçal | $1.39K | <1% | ||
![]() Renan Santos | $746.96 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
