Lula99%
Flavio Bolsonaro1%
Renan Santos<1%
Ronaldo Caiado<1%

Lula
$9.28K Vol.

Flavio Bolsonaro
$902.07 Vol.

Hertz Dias
$719.55 Vol.

Renan Santos
$697.64 Vol.

Ronaldo Caiado
$719.58 Vol.

Rui Costa Pimenta
$725.58 Vol.

Clariana Barao
$1.23K Vol.

Edmilson Costa
$697.8 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Lula | $9.28K | 100% | ||
![]() Flavio Bolsonaro | $902.07 | 2% | ||
![]() Hertz Dias | $719.55 | <1% | ||
![]() Renan Santos | $697.64 | <1% | ||
![]() Ronaldo Caiado | $719.58 | <1% | ||
![]() Rui Costa Pimenta | $725.58 | <1% | ||
![]() Clariana Barao | $1.23K | <1% | ||
![]() Edmilson Costa | $697.8 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
