Flávio Bolsonaro83%
Luiz Inácio Lula da Silva13%
Renan Santos1%
Augusto Cury2%

Flávio Bolsonaro
$530.54K Vol.

Luiz Inácio Lula da Silva
$458.22K Vol.

Renan Santos
$1.24M Vol.

Augusto Cury
$125.53K Vol.

Romeu Zema
$371.99K Vol.

Camilo Santana
$197.47K Vol.

Fernando Haddad
$802.82K Vol.

Eduardo Bolsonaro
$169.74K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flávio Bolsonaro | $530.54K | 84% | ||
![]() Luiz Inácio Lula da Silva | $458.22K | 13% | ||
![]() Renan Santos | $1.24M | 2% | ||
![]() Augusto Cury | $125.53K | 2% | ||
![]() Romeu Zema | $371.99K | <1% | ||
![]() Camilo Santana | $197.47K | <1% | ||
![]() Fernando Haddad | $802.82K | <1% | ||
![]() Eduardo Bolsonaro | $169.74K | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
