Flávio Bolsonaro79%
Renan Santos9%
Luiz Inácio Lula da Silva8%
Camilo Santana1%

Flávio Bolsonaro
$216.48K Vol.

Renan Santos
$1.09M Vol.

Luiz Inácio Lula da Silva
$143.13K Vol.

Camilo Santana
$96.16K Vol.

Ronaldo Caiado
$340.81K Vol.

Fernando Haddad
$686.7K Vol.

Michelle Bolsonaro
$120.46K Vol.

Tarcisio de Freitas
$190.26K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flávio Bolsonaro | $216.48K | 80% | ||
![]() Renan Santos | $1.09M | 10% | ||
![]() Luiz Inácio Lula da Silva | $143.13K | 8% | ||
![]() Camilo Santana | $96.16K | 2% | ||
![]() Ronaldo Caiado | $340.81K | 1% | ||
![]() Fernando Haddad | $686.7K | 1% | ||
![]() Michelle Bolsonaro | $120.46K | 1% | ||
![]() Tarcisio de Freitas | $190.26K | 1% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
