
Brazil Presidential Election First Round: 2nd Place
$3.72M Vol.
|Oct 4, 2026
Flávio Bolsonaro68%
Renan Santos14%
Luiz Inácio Lula da Silva4%
Romeu Zema3%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flávio Bolsonaro | $63.53K | 71% | ||
![]() Renan Santos | $1.01M | 15% | ||
![]() Luiz Inácio Lula da Silva | $97.59K | 5% | ||
![]() Romeu Zema | $267.95K | 4% | ||
![]() Camilo Santana | $66.12K | 3% | ||
![]() Fernando Haddad | $664.34K | 2% | ||
![]() Ronaldo Caiado | $305.01K | 2% | ||
![]() Michelle Bolsonaro | $85.84K | 1% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







