Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $193.72 | +$186.28 | +96.2% | $573.72 | ||
| 2 | $1.22K | +$84.05 | +6.9% | $2.53K | ||
| 1 | $348 | +$52.46 | +15.1% | $748.46 | ||
| 2 | $193.42 | +$43.2 | +22.3% | $430.03 | ||
| 2 | $53.3 | +$37.61 | +70.6% | $144.21 | ||
| 1 | $970 | +$30 | +3.1% | $1.97K | ||
| 1 | $50 | +$28.7 | +57.4% | $128.7 | ||
| 2 | $180.16 | +$27.49 | +15.3% | $387.81 | ||
| 2 | $102.08 | +$26.81 | +26.3% | $230.98 | ||
| 1 | $38.95 | +$26.05 | +66.9% | $103.95 | ||
| 2 | $32 | +$19.64 | +61.4% | $83.63 | ||
| 2 | $30.5 | +$19.5 | +63.9% | $80.5 | ||
| 1 | $49.37 | +$19.27 | +39% | $118 | ||
| 1 | $20 | +$19.22 | +96.1% | $59.22 | ||
| 1 | $32.86 | +$14.76 | +44.9% | $80.49 | ||
| 2 | $246.18 | +$12.95 | +5.3% | $505.32 | ||
| 2 | $92.2 | +$12.8 | +13.9% | $197.19 | ||
| 1 | $11.76 | +$12.24 | +104.1% | $35.76 | ||
| 2 | $78.3 | +$11.7 | +14.9% | $168.29 | ||
| 2 | $263.67 | +$11.67 | +4.4% | $539.01 |
1–20 / 303