Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $335.13 | +$164.87 | +49.2% | $835.13 | ||
| 2 | $240.95 | +$162.5 | +67.4% | $644.39 | ||
| 1 | $1.37K | +$105.59 | +7.7% | $2.84K | ||
| 2 | $114.54 | +$96.83 | +84.5% | $325.91 | ||
| 2 | $248.63 | +$92.85 | +37.3% | $590.1 | ||
| 1 | $210 | +$90.04 | +42.9% | $510.03 | ||
| 2 | $429.13 | +$86.78 | +20.2% | $945.04 | ||
| 1 | $63.16 | +$58.84 | +93.2% | $185.16 | ||
| 1 | $45 | +$55 | +122.2% | $145 | ||
| 1 | $280.01 | +$49.41 | +17.6% | $609.43 | ||
| 1 | $59.76 | +$45.44 | +76% | $164.96 | ||
| 1 | $47.7 | +$40.18 | +84.2% | $135.58 | ||
| 2 | $126.83 | +$34.47 | +27.2% | $288.14 | ||
| 2 | $680 | +$32.44 | +4.8% | $1.39K | ||
| 1 | $28.35 | +$30.72 | +108.3% | $87.42 | ||
| 2 | $245.98 | +$24.68 | +10% | $516.64 | ||
| 2 | $74.81 | +$23.72 | +31.7% | $173.34 | ||
| 2 | $103.84 | +$23.71 | +22.8% | $231.4 | ||
| 2 | $241.84 | +$22.24 | +9.2% | $505.92 | ||
| 1 | $22.32 | +$21.7 | +97.2% | $66.34 |
1–20 / 314