Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $594 | +$288.76 | +48.6% | $1.48K | ||
| 2 | $1.26K | +$234.82 | +18.7% | $2.75K | ||
| 1 | $297.01 | +$92.74 | +31.2% | $686.76 | ||
| 1 | $67.06 | +$53.3 | +79.5% | $187.42 | ||
| 1 | $98.18 | +$53.05 | +54% | $249.41 | ||
| 1 | $201.06 | +$42.01 | +20.9% | $444.13 | ||
| 1 | $82.08 | +$29.83 | +36.3% | $193.99 | ||
| 1 | $1.24K | +$26.09 | +2.1% | $2.51K | ||
| 1 | $180 | +$20 | +11.1% | $380 | ||
| 1 | $45 | +$19.29 | +42.9% | $109.29 | ||
| 1 | $503.34 | +$14.82 | +2.9% | $1.02K | ||
| 1 | $18.29 | +$13.8 | +75.4% | $50.38 | ||
| 1 | $14.72 | +$13.58 | +92.3% | $43.02 | ||
| 1 | $36.55 | +$13.45 | +36.8% | $86.55 | ||
| 1 | $1.01K | +$12 | +1.2% | $2.04K | ||
| 1 | $10 | +$10.41 | +104.1% | $30.41 | ||
| 1 | $50.63 | +$10.37 | +20.5% | $111.63 | ||
| 1 | $11.68 | +$10.32 | +88.4% | $33.68 | ||
| 2 | $34.8 | +$10.2 | +29.3% | $79.8 | ||
| 1 | $592 | +$10.02 | +1.7% | $1.19K |
1–20 / 320