Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $1.96K | +$1.63K | +83.3% | $5.55K | ||
| 2 | $1.06K | +$896.46 | +84.2% | $3.03K | ||
| 1 | $749.86 | +$445.69 | +59.4% | $1.95K | ||
| 2 | $355.81 | +$316.17 | +88.9% | $1.03K | ||
| 2 | $343.01 | +$231.91 | +67.6% | $917.93 | ||
| 2 | $317.19 | +$154.16 | +48.6% | $788.55 | ||
| 2 | $293.44 | +$133.36 | +45.4% | $720.23 | ||
| 2 | $161.65 | +$123.34 | +76.3% | $446.64 | ||
| 2 | $157.36 | +$117.33 | +74.6% | $432.05 | ||
| 2 | $173.41 | +$105.76 | +61% | $452.58 | ||
| 2 | $680 | +$96.02 | +14.1% | $1.46K | ||
| 1 | $110.14 | +$88.07 | +80% | $163.97 | ||
| 2 | $78.14 | +$68.18 | +87.2% | $224.47 | ||
| 1 | $58.13 | +$60.85 | +104.7% | $177.11 | ||
| 1 | $40 | +$60 | +150% | $140 | ||
| 2 | $147.85 | +$52.82 | +35.7% | $348.53 | ||
| 2 | $54.71 | +$52.28 | +95.6% | $161.71 | ||
| 2 | $60.62 | +$38.68 | +63.8% | $159.91 | ||
| 1 | $57.31 | +$38.67 | +67.5% | $153.29 | ||
| 2 | $92.31 | +$38.37 | +41.6% | $222.97 |
1–20 / 410