Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $1.28K | +$217.24 | +16.9% | $2.78K | ||
| 1 | $900.52 | +$163.72 | +18.2% | $1.96K | ||
| 2 | $1.81K | +$118.82 | +6.6% | $3.74K | ||
| 1 | $280.59 | +$93.52 | +33.3% | $654.7 | ||
| 2 | $360.46 | +$87.74 | +24.3% | $808.66 | ||
| 2 | $842.77 | +$86.78 | +10.3% | $1.77K | ||
| 2 | $550.78 | +$76.61 | +13.9% | $1.18K | ||
| 1 | $250 | +$74.69 | +29.9% | $574.69 | ||
| 1 | $39.88 | +$42.12 | +105.6% | $121.88 | ||
| 2 | $387.67 | +$27.03 | +7% | $802.36 | ||
| 2 | $76.68 | +$23.32 | +30.4% | $176.68 | ||
| 2 | $382.2 | +$16.81 | +4.4% | $781.22 | ||
| 2 | $161.2 | +$16.45 | +10.2% | $338.86 | ||
| 1 | $397.88 | +$15.66 | +3.9% | $811.42 | ||
| 1 | $20 | +$13.9 | +69.5% | $53.9 | ||
| 1 | $144 | +$13.86 | +9.6% | $301.86 | ||
| 1 | $147.5 | +$12.5 | +8.5% | $307.5 | ||
| 1 | $18.24 | +$12.37 | +67.8% | $48.85 | ||
| 2 | $202 | +$12.24 | +6.1% | $416.24 | ||
| 2 | $18.2 | +$12.18 | +66.9% | $48.58 |
1–20 / 331