Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $810 | +$200.93 | +24.8% | $1.82K | ||
| 1 | $456 | +$144 | +31.6% | $1.06K | ||
| 1 | $300 | +$124.66 | +41.6% | $724.65 | ||
| 1 | $146.84 | +$117.16 | +79.8% | $410.84 | ||
| 1 | $270.69 | +$100.39 | +37.1% | $641.77 | ||
| 1 | $100 | +$88.68 | +88.7% | $288.68 | ||
| 1 | $69.96 | +$62.04 | +88.7% | $201.96 | ||
| 1 | $69.96 | +$62.04 | +88.7% | $201.96 | ||
| 1 | $69.96 | +$62.04 | +88.7% | $201.96 | ||
| 1 | $69.96 | +$59.78 | +85.4% | $199.7 | ||
| 1 | $142.9 | +$53.62 | +37.5% | $339.42 | ||
| 1 | $111 | +$53.37 | +48.1% | $275.36 | ||
| 2 | $1.15K | +$52.31 | +4.6% | $2.35K | ||
| 1 | $59.99 | +$51.29 | +85.5% | $171.27 | ||
| 1 | $56.78 | +$50.36 | +88.7% | $163.92 | ||
| 1 | $214.6 | +$46.77 | +21.8% | $475.97 | ||
| 1 | $52.2 | +$46.29 | +88.7% | $150.69 | ||
| 1 | $956.15 | +$42.98 | +4.5% | $1.96K | ||
| 1 | $113.2 | +$41.63 | +36.8% | $268.03 | ||
| 2 | $510.66 | +$39.12 | +7.7% | $1.06K |
1–20 / 1K