Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $713.88 | +$199.67 | +28% | $1.63K | ||
| 1 | $100 | +$167.94 | +167.9% | $367.93 | ||
| 1 | $186.95 | +$153.06 | +81.9% | $526.95 | ||
| 2 | $713 | +$142.83 | +20% | $1.57K | ||
| 1 | $148.68 | +$127.15 | +85.5% | $424.5 | ||
| 1 | $125.29 | +$113.8 | +90.8% | $364.39 | ||
| 2 | $286.7 | +$108.58 | +37.9% | $681.98 | ||
| 2 | $213.02 | +$91.61 | +43% | $517.64 | ||
| 1 | $87.21 | +$77.06 | +88.4% | $251.48 | ||
| 2 | $499.66 | +$75.43 | +15.1% | $1.07K | ||
| 1 | $69.6 | +$75.4 | +108.3% | $214.6 | ||
| 2 | $8.85K | +$74.35 | +0.8% | $17.78K | ||
| 2 | $469.2 | +$73.43 | +15.7% | $1.01K | ||
| 1 | $71.14 | +$72.59 | +102% | $214.84 | ||
| 1 | $145 | +$69.84 | +48.2% | $359.84 | ||
| 1 | $107.79 | +$68.19 | +63.3% | $283.77 | ||
| 1 | $88.55 | +$68.18 | +77% | $245.27 | ||
| 1 | $74 | +$66.17 | +89.4% | $214.17 | ||
| 2 | $548.58 | +$65.32 | +11.9% | $1.16K | ||
| 1 | $66.19 | +$63.6 | +96.1% | $195.98 |
1–20 / 836