Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $8.3K | +$312.75 | +3.8% | $16.91K | ||
| 1 | $1000 | +$169.23 | +16.9% | $2.17K | ||
| 1 | $85.01 | +$80.88 | +95.1% | $250.9 | ||
| 1 | $150 | +$76.37 | +50.9% | $376.37 | ||
| 1 | $223.86 | +$64.84 | +29% | $512.57 | ||
| 1 | $110.66 | +$54.5 | +49.3% | $275.82 | ||
| 1 | $44.04 | +$45.84 | +104.1% | $133.93 | ||
| 1 | $95 | +$42.81 | +45.1% | $232.81 | ||
| 1 | $578.69 | +$41.3 | +7.1% | $1.2K | ||
| 1 | $45.8 | +$40.68 | +88.8% | $132.27 | ||
| 1 | $256 | +$38 | +14.8% | $550 | ||
| 1 | $34.56 | +$34.56 | +100% | $103.68 | ||
| 2 | $390.68 | +$33.98 | +8.7% | $815.34 | ||
| 1 | $78.86 | +$32.28 | +40.9% | $190.01 | ||
| 2 | $37.57 | +$31.44 | +83.7% | $106.58 | ||
| 1 | $60 | +$30.3 | +50.5% | $150.3 | ||
| 2 | $210.03 | +$30.03 | +14.3% | $450.09 | ||
| 1 | $225 | +$26.36 | +11.7% | $476.36 | ||
| 2 | $74.57 | +$25.43 | +34.1% | $174.57 | ||
| 1 | $74.7 | +$24.54 | +32.8% | $173.94 |
1–20 / 772