Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 2 | $85.66 | +$195.52 | +228.2% | ||
| 2 | $340.54 | +$182.36 | +53.5% | ||
| 1 | $100 | +$96.08 | +96.1% | ||
| 1 | $93.84 | +$84.34 | +89.9% | ||
| 2 | $2.83K | +$62.69 | +2.2% | ||
| 2 | $19.3 | +$55.7 | +288.7% | ||
| 2 | $80.12 | +$51.77 | +64.6% | ||
| 2 | $24.47 | +$50.53 | +206.5% | ||
| 1 | $43.67 | +$42.38 | +97% | ||
| 1 | $78.26 | +$32.42 | +41.4% | ||
| 1 | $0.4 | +$19.6 | +4,900% | ||
| 1 | $114.34 | +$17.31 | +15.1% | ||
| 1 | $33.49 | +$16.37 | +48.9% | ||
| 1 | $0.16 | +$15.84 | +9,900% | ||
| 2 | $510.45 | +$14.55 | +2.9% | ||
| 1 | $47.44 | +$13.17 | +27.8% | ||
| 1 | $12.52 | +$12.52 | +100% | ||
| 2 | $510.8 | +$6.8 | +1.3% | ||
| 1 | $67.68 | +$6.76 | +10% | ||
| 1 | $0.7 | +$4.3 | +614.3% |
1–20 / 322