Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $300 | +$1.13K | +378.1% | $1.73K | ||
| 1 | $678.09 | +$722.92 | +106.6% | $2.08K | ||
| 2 | $135 | +$410.19 | +303.8% | $680.19 | ||
| 1 | $1.24K | +$240.21 | +19.4% | $2.71K | ||
| 1 | $104.99 | +$194.98 | +185.7% | $404.96 | ||
| 1 | $50 | +$184.61 | +369.2% | $284.61 | ||
| 1 | $119.48 | +$180.49 | +151.1% | $419.46 | ||
| 1 | $185 | +$176.83 | +95.6% | $546.82 | ||
| 2 | $1.36K | +$175.01 | +12.8% | $2.9K | ||
| 2 | $272.84 | +$167.72 | +61.5% | $713.41 | ||
| 2 | $1.21K | +$163.75 | +13.6% | $2.58K | ||
| 1 | $166.95 | +$148.05 | +88.7% | $481.94 | ||
| 1 | $500 | +$102.34 | +20.5% | $1.1K | ||
| 2 | $820.45 | +$99.89 | +12.2% | $1.74K | ||
| 2 | $8.9K | +$99.67 | +1.1% | $17.89K | ||
| 1 | $60 | +$93.44 | +155.7% | $213.44 | ||
| 2 | $110 | +$93.05 | +84.6% | $313.05 | ||
| 1 | $100 | +$86.47 | +86.5% | $286.47 | ||
| 2 | $153.55 | +$86.44 | +56.3% | $393.53 | ||
| 2 | $3K | +$80.22 | +2.7% | $3.81K |
1–20 / 968