Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $431.95 | +$469.98 | +108.8% | $1.33K | ||
| 1 | $200 | +$294.02 | +147% | $694.02 | ||
| 1 | $220 | +$203.75 | +92.6% | $643.75 | ||
| 1 | $346.93 | +$197.69 | +57% | $891.55 | ||
| 1 | $310.01 | +$182.07 | +58.7% | $802.1 | ||
| 1 | $199.33 | +$113.9 | +57.1% | $512.56 | ||
| 1 | $100 | +$99.12 | +99.1% | $100 | ||
| 1 | $110 | +$90 | +81.8% | $310 | ||
| 1 | $219.99 | +$85.66 | +38.9% | $525.64 | ||
| 1 | $80 | +$76.86 | +96.1% | $236.86 | ||
| 1 | $797 | +$75.62 | +9.5% | $1.67K | ||
| 1 | $130 | +$70 | +53.8% | $330 | ||
| 1 | $477.3 | +$66.01 | +13.8% | $1.02K | ||
| 2 | $85.62 | +$60.38 | +70.5% | $231.61 | ||
| 1 | $100 | +$58.14 | +58.1% | $258.14 | ||
| 1 | $55 | +$48.77 | +88.7% | $158.77 | ||
| 1 | $145 | +$47.96 | +33.1% | $337.96 | ||
| 1 | $35 | +$42.46 | +121.3% | $112.45 | ||
| 1 | $117 | +$40.78 | +34.9% | $274.77 | ||
| 1 | $101.26 | +$35.58 | +35.1% | $238.1 |
1–20 / 846