Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $245 | +$255 | +104.1% | $745 | ||
| 1 | $150 | +$174.97 | +116.6% | $474.97 | ||
| 1 | $200 | +$158.11 | +79.1% | $558.11 | ||
| 1 | $100 | +$144.53 | +144.5% | $344.53 | ||
| 1 | $226 | +$134.07 | +59.3% | $586.06 | ||
| 2 | $2.07K | +$120.06 | +5.8% | $4.25K | ||
| 1 | $100 | +$108.33 | +108.3% | $308.33 | ||
| 2 | $153.6 | +$97.07 | +63.2% | $404.27 | ||
| 2 | $8.73K | +$76.06 | +0.9% | $17.53K | ||
| 2 | $394.25 | +$73.51 | +18.6% | $862.01 | ||
| 1 | $60 | +$70.16 | +116.9% | $190.16 | ||
| 2 | $152.73 | +$64.9 | +42.5% | $370.37 | ||
| 1 | $426.88 | +$61.53 | +14.4% | $915.29 | ||
| 1 | $66 | +$60.51 | +91.7% | $192.51 | ||
| 2 | $49.4 | +$50.6 | +102.4% | $149.4 | ||
| 2 | $102.27 | +$49.98 | +48.9% | $254.53 | ||
| 2 | $107.14 | +$48.78 | +45.5% | $263.07 | ||
| 2 | $360.37 | +$48.34 | +13.4% | $769.09 | ||
| 2 | $91.32 | +$44.68 | +48.9% | $227.32 | ||
| 1 | $33.75 | +$41.25 | +122.2% | $33.75 |
1–20 / 727