Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $1.18K | +$124.15 | +10.5% | $2.48K | ||
| 1 | $1000 | +$109.03 | +10.9% | $2.11K | ||
| 2 | $968.82 | +$95.56 | +9.9% | $2.03K | ||
| 2 | $106 | +$89.34 | +84.3% | $301.34 | ||
| 2 | $5K | +$59.17 | +1.2% | $10.06K | ||
| 1 | $145 | +$53.29 | +36.8% | $343.29 | ||
| 2 | $1.38K | +$48.9 | +3.5% | $2.81K | ||
| 1 | $200 | +$44.44 | +22.2% | $444.44 | ||
| 1 | $386.75 | +$42.45 | +11% | $815.95 | ||
| 2 | $206.81 | +$40.86 | +19.8% | $206.81 | ||
| 2 | $463 | +$40.3 | +8.7% | $966.29 | ||
| 1 | $40 | +$40 | +100% | $120 | ||
| 1 | $36.74 | +$38.24 | +104.1% | $111.72 | ||
| 2 | $493.07 | +$36.93 | +7.5% | $1.02K | ||
| 1 | $402 | +$35.93 | +8.9% | $839.93 | ||
| 2 | $163.43 | +$35.12 | +21.5% | $361.98 | ||
| 1 | $1.96K | +$34.75 | +1.8% | $3.95K | ||
| 1 | $80.08 | +$34.2 | +42.7% | $194.36 | ||
| 2 | $3K | +$32.97 | +1.1% | $6.03K | ||
| 2 | $234.8 | +$31.2 | +13.3% | $500.8 |
1–20 / 949