Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $5.21K | +$100.32 | +1.9% | $10.52K | ||
| 2 | $276.84 | +$91.99 | +33.2% | $645.67 | ||
| 2 | $560.95 | +$82.93 | +14.8% | $1.2K | ||
| 2 | $288.93 | +$77.4 | +26.8% | $655.26 | ||
| 2 | $253.64 | +$73.88 | +29.1% | $253.64 | ||
| 1 | $190.1 | +$59.87 | +31.5% | $440.07 | ||
| 1 | $150 | +$55.48 | +37% | $355.48 | ||
| 1 | $100 | +$55.38 | +55.4% | $255.37 | ||
| 2 | $342.55 | +$55.36 | +16.2% | $740.46 | ||
| 1 | $300 | +$52.95 | +17.6% | $652.95 | ||
| 1 | $72.6 | +$51.42 | +70.8% | $196.62 | ||
| 1 | $50 | +$48.03 | +96.1% | $148.03 | ||
| 2 | $57.28 | +$47.82 | +83.5% | $162.38 | ||
| 2 | $44.66 | +$46.75 | +104.7% | $136.07 | ||
| 1 | $44.09 | +$45.89 | +104.1% | $134.07 | ||
| 1 | $36.74 | +$38.24 | +104.1% | $111.72 | ||
| 1 | $39.75 | +$35.25 | +88.7% | $39.75 | ||
| 2 | $84.18 | +$34.81 | +41.4% | $203.16 | ||
| 1 | $207.49 | +$33.71 | +16.2% | $448.7 | ||
| 2 | $59.38 | +$30.59 | +51.5% | $149.35 |
1–20 / 699