Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $800 | +$2.1K | +262.3% | $3.7K | ||
| 2 | $41 | +$983.2 | +2,398% | $1.07K | ||
| 1 | $230 | +$463 | +201.3% | $923 | ||
| 1 | $20.93 | +$374.29 | +1,788.5% | $416.14 | ||
| 2 | $1.48K | +$291.56 | +19.6% | $3.26K | ||
| 1 | $41 | +$281.76 | +687.2% | $363.77 | ||
| 2 | $325.81 | +$261.09 | +80.1% | $912.72 | ||
| 1 | $56.69 | +$241.68 | +426.3% | $355.06 | ||
| 1 | $9.93 | +$222.26 | +2,239.3% | $9.93 | ||
| 2 | $124.65 | +$207.92 | +166.8% | $457.22 | ||
| 1 | $102.57 | +$160.69 | +156.7% | $365.83 | ||
| 2 | $41.26 | +$147.93 | +358.5% | $230.46 | ||
| 1 | $170 | +$143.73 | +84.5% | $483.73 | ||
| 2 | $1.7K | +$133.05 | +7.8% | $2.01K | ||
| 1 | $92 | +$131.74 | +143.2% | $315.73 | ||
| 2 | $1.7K | +$125.73 | +7.4% | $2.14K | ||
| 1 | $21.87 | +$123.94 | +566.7% | $167.69 | ||
| 2 | $772.3 | +$123.2 | +16% | $1.67K | ||
| 2 | $92.93 | +$113.59 | +122.2% | $92.93 | ||
| 1 | $1.02K | +$100.31 | +9.8% | $2.15K |
1–20 / 976