Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $200 | +$184.76 | +92.4% | $584.76 | ||
| 1 | $200 | +$174.33 | +87.2% | $574.33 | ||
| 1 | $180 | +$150 | +83.3% | $510 | ||
| 2 | $132.15 | +$63.88 | +48.3% | $328.17 | ||
| 2 | $460.89 | +$52.87 | +11.5% | $974.65 | ||
| 1 | $50.47 | +$52.53 | +104.1% | $153.47 | ||
| 1 | $883 | +$43.11 | +4.9% | $1.81K | ||
| 1 | $50 | +$40.82 | +81.6% | $140.81 | ||
| 1 | $40.52 | +$39.87 | +98.4% | $120.91 | ||
| 2 | $231.11 | +$38.34 | +16.6% | $500.57 | ||
| 1 | $39.86 | +$37.52 | +94.1% | $39.86 | ||
| 1 | $40 | +$36.92 | +92.3% | $116.92 | ||
| 2 | $111.04 | +$36.05 | +32.5% | $258.13 | ||
| 2 | $7.54K | +$34.5 | +0.5% | $14.88K | ||
| 2 | $41.95 | +$33.05 | +78.8% | $41.95 | ||
| 2 | $706.64 | +$32.65 | +4.6% | $1.45K | ||
| 2 | $265.75 | +$29.3 | +11% | $560.8 | ||
| 1 | $14.85 | +$29.25 | +197% | $58.95 | ||
| 1 | $35.9 | +$28.21 | +78.6% | $35.9 | ||
| 1 | $535 | +$28.16 | +5.3% | $1.1K |
1–20 / 837