Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $1.06K | +$919.92 | +86.8% | $3.04K | ||
| 1 | $186.63 | +$117.43 | +62.9% | $490.69 | ||
| 1 | $664.16 | +$95.58 | +14.4% | $1.42K | ||
| 1 | $97.36 | +$91.63 | +94.1% | $286.35 | ||
| 2 | $273.46 | +$90.9 | +33.2% | $637.83 | ||
| 1 | $100 | +$68.09 | +68.1% | $268.09 | ||
| 1 | $372 | +$53.58 | +14.4% | $797.58 | ||
| 1 | $754 | +$50.04 | +6.6% | $1.56K | ||
| 1 | $53.9 | +$48 | +89.1% | $155.8 | ||
| 2 | $593.46 | +$45.09 | +7.6% | $1.23K | ||
| 1 | $200 | +$41.31 | +20.7% | $441.31 | ||
| 1 | $149 | +$40.83 | +27.4% | $338.82 | ||
| 2 | $133.63 | +$40.52 | +30.3% | $307.78 | ||
| 1 | $37.5 | +$37.5 | +100% | $112.5 | ||
| 1 | $100 | +$36.15 | +36.2% | $236.14 | ||
| 2 | $91.46 | +$35.8 | +39.1% | $218.72 | ||
| 1 | $46.2 | +$33.8 | +73.2% | $126.2 | ||
| 1 | $30.66 | +$33.22 | +108.3% | $30.66 | ||
| 2 | $125 | +$32.5 | +26% | $282.5 | ||
| 2 | $227.22 | +$30.85 | +13.6% | $485.3 |
1–20 / 854