Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $1.85K | +$204.23 | +11% | $3.9K | ||
| 1 | $200 | +$195.74 | +97.9% | $595.74 | ||
| 2 | $502.22 | +$177.92 | +35.4% | $1.18K | ||
| 1 | $858.98 | +$140.99 | +16.4% | $1.86K | ||
| 2 | $320 | +$135.02 | +42.2% | $775.02 | ||
| 1 | $542.53 | +$130.39 | +24% | $1.22K | ||
| 1 | $160 | +$116.95 | +73.1% | $436.94 | ||
| 1 | $100 | +$94.34 | +94.3% | $294.34 | ||
| 1 | $60 | +$76.43 | +127.4% | $196.42 | ||
| 1 | $75 | +$65.26 | +87% | $215.26 | ||
| 1 | $204 | +$44.59 | +21.9% | $452.59 | ||
| 1 | $100 | +$42.12 | +42.1% | $242.11 | ||
| 1 | $300 | +$37.08 | +12.4% | $637.08 | ||
| 1 | $46.17 | +$36.71 | +79.5% | $129.05 | ||
| 1 | $34 | +$33.39 | +98.2% | $101.39 | ||
| 1 | $29.22 | +$31.6 | +108.1% | $90.03 | ||
| 2 | $251.87 | +$28.69 | +11.4% | $532.43 | ||
| 1 | $32 | +$28.38 | +88.7% | $92.38 | ||
| 2 | $70.81 | +$26.7 | +37.7% | $168.32 | ||
| 2 | $264.99 | +$26.21 | +9.9% | $556.19 |
1–20 / 821