Andrey Gyurov92%
Vassil Terziev4%
Yanaki Stoilov4%
Kostadin Kostadinov3%

Andrey Gyurov
$4.04K Vol.

Vassil Terziev
$241.21 Vol.

Yanaki Stoilov
$266.66 Vol.

Nikolai Denkov
$272.98 Vol.

Natalia Kiselova
$259.77 Vol.

Kostadin Kostadinov
$1.27K Vol.

Rosen Zhelyazkov
$299.53 Vol.

Iliana Iotova
$324.93 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Andrey Gyurov | $4.04K | 93% | ||
![]() Vassil Terziev | $241.21 | 7% | ||
![]() Yanaki Stoilov | $266.66 | 7% | ||
![]() Nikolai Denkov | $272.98 | 6% | ||
![]() Natalia Kiselova | $259.77 | 6% | ||
![]() Kostadin Kostadinov | $1.27K | 6% | ||
![]() Rosen Zhelyazkov | $299.53 | 6% | ||
![]() Iliana Iotova | $324.93 | 5% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
