
Saint-Philbert-de-Grand-Lieu

Vendée Fontenay Foot
Saint-Philbert-de-Grand-Lieu1%
Draw98%
Vendée Fontenay Foot1%
First Team to Score
$325.83 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Limit Price
Shares
Expires

Saint-Philbert-de-Grand-Lieu

Vendée Fontenay Foot
$325.83 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 2 | $6.95K | +$280.38 | +4% | ||
| 13 | $8.29K | +$278.65 | +3.4% | ||
| 2 | $6.13K | +$278.34 | +4.5% | ||
| 3 | $7.22K | +$204.8 | +2.8% | ||
| 3 | $8.77K | +$204.46 | +2.3% | ||
| 3 | $5.71K | +$40.18 | +0.7% | ||
| 2 | $77.9 | +$23.78 | +30.5% | ||
| 3 | $281.06 | +$20.54 | +7.3% | ||
| 3 | $162.72 | +$19.18 | +11.8% | ||
| 4 | $263.1 | +$15.04 | +5.7% | ||
| 2 | $3.25K | +$14.44 | +0.4% | ||
| 3 | $278.39 | +$14.23 | +5.1% | ||
| 3 | $444.57 | +$11.59 | +2.6% | ||
| 1 | $49.4 | +$9.88 | +20% | ||
| 3 | $159.79 | +$9.63 | +6% | ||
| 3 | $272.52 | +$8.97 | +3.3% | ||
| 3 | $531.87 | +$8.64 | +1.6% | ||
| 3 | $30.47 | +$7.65 | +25.1% | ||
| 1 | $29.37 | +$7.61 | +25.9% | ||
| 12 | $139.63 | +$6.89 | +4.9% |
1–20 / 137