Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 3 | $184.59 | +$151.74 | +82.2% | ||
| 1 | $27.86 | +$99.32 | +356.5% | ||
| 2 | $231.64 | +$54.42 | +23.5% | ||
| 2 | $443.01 | +$46.05 | +10.4% | ||
| 2 | $21 | +$45.92 | +218.7% | ||
| 3 | $62.98 | +$42.13 | +66.9% | ||
| 1 | $25 | +$36.44 | +145.8% | ||
| 32 | $3.27K | +$19.43 | +0.6% | ||
| 3 | $148.51 | +$15.5 | +10.4% | ||
| 1 | $20 | +$13.85 | +69.2% | ||
| 3 | $34.85 | +$12.04 | +34.5% | ||
| 2 | $14.27 | +$11.95 | +83.7% | ||
| 2 | $23.98 | +$11.1 | +46.3% | ||
| 2 | $10.05 | +$10.95 | +109% | ||
| 1 | $4.92 | +$9.2 | +187% | ||
| 1 | $0.75 | +$9.15 | +1,220% | ||
| 4 | $19.77 | +$8.69 | +44% | ||
| 2 | $38.79 | +$8.18 | +21.1% | ||
| 1 | $10 | +$7.65 | +76.5% | ||
| 2 | $28.28 | +$6.13 | +21.7% |
1–20 / 151