Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $20.22K | +$24.72K | +122.2% | $65.16K | ||
| 2 | $16.75K | +$18.25K | +109% | $51.75K | ||
| 17 | $10.29K | +$5.59K | +54.4% | $26.17K | ||
| 2 | $2.97K | +$3.24K | +109.2% | $9.17K | ||
| 5 | $4.24K | +$2.91K | +68.6% | $11.4K | ||
| 26 | $12.34K | +$2.29K | +18.6% | $26.96K | ||
| 14 | $2.95K | +$2.09K | +70.9% | $8K | ||
| 9 | $2.45K | +$1.81K | +73.7% | $6.7K | ||
| 2 | $1.41K | +$1.59K | +112.7% | $4.41K | ||
| 2 | $1.46K | +$1.59K | +108.3% | $4.52K | ||
| 1 | $16.6K | +$1.55K | +9.3% | $34.75K | ||
| 2 | $843 | +$913.25 | +108.3% | $2.6K | ||
| 4 | $914.76 | +$559.24 | +61.1% | $2.39K | ||
| 2 | $509.16 | +$489.84 | +96.2% | $1.51K | ||
| 22 | $5.05K | +$448.94 | +8.9% | $10.55K | ||
| 3 | $404.84 | +$400.94 | +99% | $1.21K | ||
| 3 | $579.7 | +$399.04 | +68.8% | $1.56K | ||
| 4 | $910.82 | +$386.88 | +42.5% | $2.21K | ||
| 2 | $312.3 | +$342.95 | +109.8% | $967.55 | ||
| 2 | $1.21K | +$282.6 | +23.3% | $2.71K |
1–20 / 269