Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 6 | $1.92K | +$1.28K | +66.8% | ||
| 1 | $10.31K | +$1.18K | +11.5% | ||
| 3 | $971.87 | +$838.17 | +86.2% | ||
| 7 | $1.24K | +$640.82 | +51.6% | ||
| 3 | $318.93 | +$609.72 | +191.2% | ||
| 12 | $2.65K | +$561.7 | +21.2% | ||
| 3 | $475.62 | +$471.17 | +99.1% | ||
| 6 | $3.34K | +$442.45 | +13.3% | ||
| 1 | $2.28K | +$254.27 | +11.2% | ||
| 1 | $795.73 | +$225.22 | +28.3% | ||
| 2 | $209.45 | +$139.78 | +66.7% | ||
| 2 | $131.58 | +$136.3 | +103.6% | ||
| 5 | $193.39 | +$116.9 | +60.4% | ||
| 3 | $295.19 | +$95.85 | +32.5% | ||
| 2 | $98.02 | +$57.82 | +59% | ||
| 3 | $160.73 | +$48.73 | +30.3% | ||
| 1 | $200 | +$44.27 | +22.1% | ||
| 12 | $405.36 | +$39.97 | +9.9% | ||
| 1 | $100 | +$26.83 | +26.8% | ||
| 1 | $298.46 | +$25.04 | +8.4% |
1–20 / 149