Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 10 | $52.15K | +$60.82K | +116.6% | $165.11K | ||
| 13 | $36.23K | +$43.91K | +121.2% | $116.36K | ||
| 2 | $22.41K | +$35.54K | +158.6% | $22.41K | ||
| 3 | $33.06K | +$28.36K | +85.8% | $94.47K | ||
| 2 | $12.42K | +$20.89K | +168.1% | $45.74K | ||
| 4 | $19.94K | +$19.22K | +96.4% | $59.1K | ||
| 14 | $26.71K | +$18.59K | +69.6% | $72.01K | ||
| 1 | $8.25K | +$14.25K | +172.7% | $30.75K | ||
| 2 | $29K | +$14.12K | +48.7% | $72.13K | ||
| 1 | $8.37K | +$14.05K | +167.9% | $30.78K | ||
| 1 | $20.95K | +$12.98K | +62% | $54.89K | ||
| 1 | $5.72K | +$10.17K | +177.8% | $21.6K | ||
| 2 | $5.41K | +$9.59K | +177.5% | $20.41K | ||
| 11 | $16.22K | +$9.54K | +58.8% | $41.99K | ||
| 6 | $5.86K | +$9.43K | +160.9% | $21.16K | ||
| 1 | $3K | +$5.11K | +170.3% | $11.11K | ||
| 10 | $20.16K | +$3.82K | +19% | $44.15K | ||
| 1 | $1.85K | +$3.15K | +170.3% | $6.85K | ||
| 8 | $2.14K | +$2.49K | +116% | $6.77K | ||
| 1 | $2.65K | +$2.35K | +88.7% | $2.65K |
1–20 / 580