Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 15 | $19.44K | +$6.51K | +33.5% | ||
| 7 | $8.36K | +$4.47K | +53.5% | ||
| 4 | $8.1K | +$4.36K | +53.8% | ||
| 16 | $12.33K | +$2.3K | +18.7% | ||
| 3 | $1.09K | +$2.17K | +198.3% | ||
| 2 | $887.37 | +$871.71 | +98.2% | ||
| 18 | $4.71K | +$678.09 | +14.4% | ||
| 1 | $1.93K | +$644.28 | +33.3% | ||
| 1 | $731.59 | +$541.78 | +74.1% | ||
| 1 | $649.58 | +$516.49 | +79.5% | ||
| 1 | $472.22 | +$425.93 | +90.2% | ||
| 2 | $552 | +$382.15 | +69.2% | ||
| 1 | $940 | +$340 | +36.2% | ||
| 1 | $240 | +$320 | +133.3% | ||
| 2 | $577.31 | +$283.51 | +49.1% | ||
| 1 | $398.12 | +$231.39 | +58.1% | ||
| 8 | $1.91K | +$216.44 | +11.3% | ||
| 2 | $74.41 | +$198.66 | +267% | ||
| 1 | $244.61 | +$193.63 | +79.2% | ||
| 5 | $324.26 | +$173.73 | +53.6% |
1–20 / 168