Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $1.67K | +$585.3 | +35% | ||
| 1 | $46.33 | +$153.62 | +331.6% | ||
| 1 | $297.23 | +$116.59 | +39.2% | ||
| 1 | $121.36 | +$83.79 | +69% | ||
| 1 | $80 | +$53.2 | +66.5% | ||
| 2 | $440.56 | +$37.29 | +8.5% | ||
| 2 | $2.95K | +$26.88 | +0.9% | ||
| 3 | $61.4 | +$22.95 | +37.4% | ||
| 7 | $111.18 | +$20.7 | +18.6% | ||
| 1 | $1000 | +$14.67 | +1.5% | ||
| 9 | $67.32 | +$13.16 | +19.6% | ||
| 2 | $400 | +$12.24 | +3.1% | ||
| 1 | $56.66 | +$9.93 | +17.5% | ||
| 1 | $7.86 | +$9.59 | +122% | ||
| 1 | $36.9 | +$8.05 | +21.8% | ||
| 1 | $100 | +$7.42 | +7.4% | ||
| 1 | $75.53 | +$7.39 | +9.8% | ||
| 1 | $12.6 | +$7.38 | +58.6% | ||
| 1 | $4.7 | +$7.04 | +149.8% | ||
| 1 | $33.2 | +$6.76 | +20.4% |
1–20 / 132