Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $233.94 | +$2.91K | +1,243.1% | $3.38K | ||
| 24 | $7.07K | +$1.9K | +26.9% | $16.04K | ||
| 1 | $2.05K | +$1.12K | +54.9% | $5.22K | ||
| 9 | $922.7 | +$747.08 | +81% | $2.59K | ||
| 27 | $4.5K | +$716.62 | +15.9% | $9.72K | ||
| 1 | $567.39 | +$522.49 | +92.1% | $1.66K | ||
| 1 | $459.06 | +$459.06 | +100% | $1.38K | ||
| 1 | $200 | +$320.12 | +160.1% | $200 | ||
| 1 | $505 | +$194.51 | +38.5% | $1.2K | ||
| 1 | $97.22 | +$180.55 | +185.7% | $374.99 | ||
| 2 | $541.32 | +$135.87 | +25.1% | $1.22K | ||
| 3 | $125.94 | +$129.61 | +102.9% | $381.49 | ||
| 1 | $132.6 | +$127.4 | +96.1% | $392.6 | ||
| 2 | $99.9 | +$119.32 | +119.4% | $319.11 | ||
| 1 | $80 | +$80 | +100% | $240 | ||
| 6 | $149.91 | +$79.93 | +53.3% | $379.75 | ||
| 1 | $207.12 | +$76.48 | +36.9% | $490.71 | ||
| 1 | $302.13 | +$70.87 | +23.5% | $675.13 | ||
| 3 | $69 | +$56 | +81.2% | $194 | ||
| 2 | $70.59 | +$55.59 | +78.8% | $196.77 |
1–20 / 220