Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 4 | $15.7K | +$469.4 | +3% | $31.54K | ||
| 4 | $7.59K | +$365.3 | +4.8% | $14.66K | ||
| 1 | $223.79 | +$246.58 | +110.2% | $223.79 | ||
| 6 | $7.45K | +$200.44 | +2.7% | $14.62K | ||
| 5 | $1.03K | +$65.9 | +6.4% | $1.73K | ||
| 6 | $2.53K | +$46.51 | +1.8% | $5.11K | ||
| 1 | $1.57K | +$45.14 | +2.9% | $1.57K | ||
| 2 | $4.53 | +$44.25 | +977.3% | $53.3 | ||
| 8 | $69.93 | +$37.65 | +53.8% | $69.93 | ||
| 7 | $165.47 | +$33.73 | +20.4% | $216.4 | ||
| 7 | $1.52K | +$31.13 | +2% | $2.85K | ||
| 1 | $274.54 | +$25.18 | +9.2% | $274.54 | ||
| 1 | $397.44 | +$24.47 | +6.2% | $397.44 | ||
| 1 | $769.1 | +$21.44 | +2.8% | $1.56K | ||
| 2 | $983.56 | +$18.62 | +1.9% | $1.99K | ||
| 2 | $882 | +$18 | +2% | $1.78K | ||
| 13 | $757.78 | +$17.26 | +2.3% | $1.48K | ||
| 5 | $1.01K | +$16.67 | +1.6% | $2.04K | ||
| 3 | $6.47 | +$16.41 | +253.5% | $29.35 | ||
| 3 | $2.38K | +$15.2 | +0.6% | $2.38K |
1–20 / 209