
Colombia Presidential Election
$37.35M Vol.
|Jun 21, 2026
Abelardo de la Espriella87%
Iván Cepeda Castro11%
Vicky Dávila (IND)<1%
Luis Gilberto Murillo (CRB)<1%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Abelardo de la Espriella | $3.63M | 88% | ||
![]() Iván Cepeda Castro | $3.58M | 12% | ||
![]() Vicky Dávila (IND) | $3.02M | <1% | ||
![]() Luis Gilberto Murillo (CRB) | $1.93M | <1% | ||
![]() Claudia López (IND) | $1.21M | <1% | ||
![]() David Luna Sánchez (IND) | $1.86M | <1% | ||
![]() Juan Daniel Oviedo (IND) | $1.54M | <1% | ||
![]() Gustavo Bolívar (HC) | $5.8M | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







