Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 2 | $21.47K | +$9.23K | +43% | ||
| 20 | $7.54K | +$4.41K | +58.4% | ||
| 22 | $9.29K | +$2.44K | +26.3% | ||
| 3 | $4.01K | +$1.04K | +26% | ||
| 33 | $23.62K | +$977.79 | +4.1% | ||
| 19 | $6.42K | +$889.62 | +13.9% | ||
| 27 | $14.84K | +$849.53 | +5.7% | ||
| 8 | $1.67K | +$598.46 | +35.8% | ||
| 2 | $928.69 | +$562.95 | +60.6% | ||
| 70 | $28.82K | +$522.87 | +1.8% | ||
| 18 | $4.58K | +$481.32 | +10.5% | ||
| 1 | $639.85 | +$410.59 | +64.2% | ||
| 1 | $890.14 | +$409.58 | +46% | ||
| 2 | $113.29 | +$230.51 | +203.5% | ||
| 1 | $72.99 | +$203.28 | +278.5% | ||
| 19 | $413.2 | +$171.74 | +41.6% | ||
| 5 | $734 | +$170.16 | +23.2% | ||
| 2 | $449.08 | +$134.19 | +29.9% | ||
| 3 | $556.28 | +$124.76 | +22.4% | ||
| 28 | $740.94 | +$124.7 | +16.8% |
1–20 / 700